<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: External Transparent Heat Transfer Wall</title>
	<atom:link href="http://ecobrooklyn.com/external-transparent-heat-transfer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecobrooklyn.com/external-transparent-heat-transfer/</link>
	<description>Tel: 347 244 3016</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:54:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather Y</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-45601</link>
		<dc:creator>Heather Y</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-45601</guid>
		<description>Waiting&#039;s no good, Scott. Leaders never jump - they are pushed.</description>
		<content:encoded><![CDATA[<p>Waiting&#8217;s no good, Scott. Leaders never jump &#8211; they are pushed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-44289</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-44289</guid>
		<description>We tried to promote the concept to one of Scotlands largest local authorities however, they decided that as the technology was in its infancy they did not wish to explore the system yet. It seems that some people need to be pushed in the right direction or we wait until someone with enough foresight comes to power.</description>
		<content:encoded><![CDATA[<p>We tried to promote the concept to one of Scotlands largest local authorities however, they decided that as the technology was in its infancy they did not wish to explore the system yet. It seems that some people need to be pushed in the right direction or we wait until someone with enough foresight comes to power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Y</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-43908</link>
		<dc:creator>Heather Y</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-43908</guid>
		<description>Scotland!Now there&#039;s the ideal place to test this design- and test solar and wind AND the big issue, storage for wind and solar. 

Wet, cold  windy winters and springtimes and recently some really hot high summer days - days that last 10 hours. Keep talking it up on your side of the Pond, Scott!</description>
		<content:encoded><![CDATA[<p>Scotland!Now there&#8217;s the ideal place to test this design- and test solar and wind AND the big issue, storage for wind and solar. </p>
<p>Wet, cold  windy winters and springtimes and recently some really hot high summer days &#8211; days that last 10 hours. Keep talking it up on your side of the Pond, Scott!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-43578</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-43578</guid>
		<description>Keep up the good work guys. It would be great to see the project however being from scotland prevents this. The heat transfer wall is a great development. I&#039;m sure that whoever comes up with a soloution that is effective and aesthetically pleasing is on to a winner. This market is not being exploited in the UK at present but i&#039;m sure this will happen eventually.</description>
		<content:encoded><![CDATA[<p>Keep up the good work guys. It would be great to see the project however being from scotland prevents this. The heat transfer wall is a great development. I&#8217;m sure that whoever comes up with a soloution that is effective and aesthetically pleasing is on to a winner. This market is not being exploited in the UK at present but i&#8217;m sure this will happen eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Y</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-43422</link>
		<dc:creator>Heather Y</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-43422</guid>
		<description>I see the last comment was February of this year 2009.I hope this idea has been postponed,not abandoned. 

This is fascinating, and I hope to keep up with further research and experiments and applications on the show house.

The way Gennaro and Vinnie seem to see this working reminds me of the way the people who make Wave Ventilation systems say their product works- it is a whole house venting system that circlates air, pulls the moist out of the lower floors and pushes it out, while pulling in dryer air.  

Heather</description>
		<content:encoded><![CDATA[<p>I see the last comment was February of this year 2009.I hope this idea has been postponed,not abandoned. </p>
<p>This is fascinating, and I hope to keep up with further research and experiments and applications on the show house.</p>
<p>The way Gennaro and Vinnie seem to see this working reminds me of the way the people who make Wave Ventilation systems say their product works- it is a whole house venting system that circlates air, pulls the moist out of the lower floors and pushes it out, while pulling in dryer air.  </p>
<p>Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gennaro Brooks-Church</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-166</link>
		<dc:creator>Gennaro Brooks-Church</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-166</guid>
		<description>I know solar wall and think they have it perfect. I noticed they don&#039;t do residential. Probably because there isn&#039;t the market mass there yet. I&#039;ve been meaning to contact them and see if they are interested in partnering up and installing the system on the Brooklyn green show house.</description>
		<content:encoded><![CDATA[<p>I know solar wall and think they have it perfect. I noticed they don&#8217;t do residential. Probably because there isn&#8217;t the market mass there yet. I&#8217;ve been meaning to contact them and see if they are interested in partnering up and installing the system on the Brooklyn green show house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-165</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-165</guid>
		<description>The technology is available at present. The system is called solarwall using external cladding / facade sheets which contain tiny perforations in the sheet. The cavity behind the external sheet benefits from solar gain and air is pulled into the building and distributed via air ducts. For asthetic purposes, a transparent (glass) version would allow for many more application for use. It the way forward.</description>
		<content:encoded><![CDATA[<p>The technology is available at present. The system is called solarwall using external cladding / facade sheets which contain tiny perforations in the sheet. The cavity behind the external sheet benefits from solar gain and air is pulled into the building and distributed via air ducts. For asthetic purposes, a transparent (glass) version would allow for many more application for use. It the way forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinnie</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-74</link>
		<dc:creator>vinnie</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-74</guid>
		<description>I didnt make myself clear. I would believe 2 things would be at work. Allowing cooler air in at the lower level of the house and opening the opening in the upper part of the house would allow the warmer air to rise out of the house creating a cooler draft drawing cooler evening air in. Also if both vents were open behind the outside panel the flow of air might tend to enhance the outward flow of the warm air by creating a constant air flowup and out for the house air to join with on its merry outward warm flow.</description>
		<content:encoded><![CDATA[<p>I didnt make myself clear. I would believe 2 things would be at work. Allowing cooler air in at the lower level of the house and opening the opening in the upper part of the house would allow the warmer air to rise out of the house creating a cooler draft drawing cooler evening air in. Also if both vents were open behind the outside panel the flow of air might tend to enhance the outward flow of the warm air by creating a constant air flowup and out for the house air to join with on its merry outward warm flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gennaro Brooks-Church</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-65</link>
		<dc:creator>Gennaro Brooks-Church</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-65</guid>
		<description>I&#039;m still getting my head around the physics. In the evening the house wall would still be warm so the air would also be warm, so it would not work to pass the air into the house in the summer evenings. The air would be warmer than the night air.

What I am hoping is that during the summer if you pass the air up the side of the house and back out into the atmosphere that the cool air coming in from the bottom picks up some warmth from the house wall and takes it out into the atmosphere, thus cooling the house. But I&#039;ve not confirmed this with somebody more skilled at physics.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still getting my head around the physics. In the evening the house wall would still be warm so the air would also be warm, so it would not work to pass the air into the house in the summer evenings. The air would be warmer than the night air.</p>
<p>What I am hoping is that during the summer if you pass the air up the side of the house and back out into the atmosphere that the cool air coming in from the bottom picks up some warmth from the house wall and takes it out into the atmosphere, thus cooling the house. But I&#8217;ve not confirmed this with somebody more skilled at physics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinnie</title>
		<link>http://ecobrooklyn.com/external-transparent-heat-transfer/comment-page-1/#comment-64</link>
		<dc:creator>vinnie</dc:creator>
		<pubDate>Wed, 07 Jan 2009 23:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=468#comment-64</guid>
		<description>It would seem that this would be on the top floor of your building. Perhaps since your pic shows upper openings in both the transparenent and the inner wall you could use it as a thermostatically controlled vent to draw cooler air in in the summer evenings and let excess warmer air out (an attic vent of sorts)</description>
		<content:encoded><![CDATA[<p>It would seem that this would be on the top floor of your building. Perhaps since your pic shows upper openings in both the transparenent and the inner wall you could use it as a thermostatically controlled vent to draw cooler air in in the summer evenings and let excess warmer air out (an attic vent of sorts)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
