<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECO BROOKLYN INC. - Green Design/Build Firm &#187; Plumbing</title>
	<atom:link href="http://ecobrooklyn.com/category/plumbing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecobrooklyn.com</link>
	<description>Tel: 347 244 3016</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:08:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Brooklyn &#8211; A 10 Year View</title>
		<link>http://ecobrooklyn.com/green-brooklyn-10-year-view/</link>
		<comments>http://ecobrooklyn.com/green-brooklyn-10-year-view/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:08:12 +0000</pubDate>
		<dc:creator>Gennaro Brooks-Church</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Build It Forward]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Gray Water]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Show House]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Green Brooklyn]]></category>

		<guid isPermaLink="false">http://ecobrooklyn.com/?p=1255</guid>
		<description><![CDATA[Here is my take on green building in Brooklyn over the next 5-10 years. It is actually a lot wider than Brooklyn, but that is my focus.
Rising fuel costs will drive people back into the city, this means there will be an influx of people into Brooklyn. This will keep housing prices more elevated than [...]]]></description>
		<wfw:commentRss>http://ecobrooklyn.com/green-brooklyn-10-year-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowanus Canal to Become Superfund Site</title>
		<link>http://ecobrooklyn.com/gowanus-canal-superfund-site/</link>
		<comments>http://ecobrooklyn.com/gowanus-canal-superfund-site/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:34:24 +0000</pubDate>
		<dc:creator>Gennaro Brooks-Church</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Green Show House]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Gowanus Canal]]></category>
		<category><![CDATA[green builder]]></category>
		<category><![CDATA[green contractor]]></category>
		<category><![CDATA[Toll Brothers]]></category>

		<guid isPermaLink="false">http://ecobrooklyn.com/?p=945</guid>
		<description><![CDATA[Word on the street is that the Gowanus Canal is going to be designated a Superfund site. The canal is two blocks from the Brooklyn green show house so it is dear to our heart and very clearly part of our ecosystem.
The Gowanus is definitely a good candidate for a superfund designation. It is a [...]]]></description>
		<wfw:commentRss>http://ecobrooklyn.com/gowanus-canal-superfund-site/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Calculating Green Flow Rates</title>
		<link>http://ecobrooklyn.com/calculating-flow-rates/</link>
		<comments>http://ecobrooklyn.com/calculating-flow-rates/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:41:57 +0000</pubDate>
		<dc:creator>Gennaro Brooks-Church</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[green plumber]]></category>

		<guid isPermaLink="false">http://ecobrooklyn.com/?p=879</guid>
		<description><![CDATA[Ever wondered what size riser you need to put for your water supply? Green builders do. Here is a good list of pipe sizes, lengths and resulting pressure.
Water pressure in Brooklyn is pretty good. The idea is to pick a pipe size that will give you good pressure even if a couple faucets are turned [...]]]></description>
		<wfw:commentRss>http://ecobrooklyn.com/calculating-flow-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
