<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 500 Mile Radius Around New York</title>
	<atom:link href="http://ecobrooklyn.com/500-mile-radius-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecobrooklyn.com/500-mile-radius-york/</link>
	<description>New York Green Design/Build Contractor</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: oliver Ducharme</title>
		<link>http://ecobrooklyn.com/500-mile-radius-york/comment-page-1/#comment-53378</link>
		<dc:creator>oliver Ducharme</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=1073#comment-53378</guid>
		<description>awesome, thx for the info!

I think what you are doing is great, keep up the good work!</description>
		<content:encoded><![CDATA[<p>awesome, thx for the info!</p>
<p>I think what you are doing is great, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gennaro Brooks-Church</title>
		<link>http://ecobrooklyn.com/500-mile-radius-york/comment-page-1/#comment-52590</link>
		<dc:creator>Gennaro Brooks-Church</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=1073#comment-52590</guid>
		<description>i googled radius calculator or something. then i did a screen shot. if i did it again i&#039;d do 100 miles. heck i stay within 5 miles for 90% of our materials.</description>
		<content:encoded><![CDATA[<p>i googled radius calculator or something. then i did a screen shot. if i did it again i&#8217;d do 100 miles. heck i stay within 5 miles for 90% of our materials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliver Ducharme</title>
		<link>http://ecobrooklyn.com/500-mile-radius-york/comment-page-1/#comment-52447</link>
		<dc:creator>oliver Ducharme</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=1073#comment-52447</guid>
		<description>I was wondering how you designed the map with the 500 miles area around nyc. I need to do the same with another city and I was hoping you could give me some pointers.</description>
		<content:encoded><![CDATA[<p>I was wondering how you designed the map with the 500 miles area around nyc. I need to do the same with another city and I was hoping you could give me some pointers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://ecobrooklyn.com/500-mile-radius-york/comment-page-1/#comment-14254</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://ecobrooklyn.com/?p=1073#comment-14254</guid>
		<description>about the map: of course NYC is a coastal city, so the 500 mile radius includes 500 miles out to sea - does anyone do offshore salvage? i am betting someone does, and there is some fascinating nautical history connected to it.</description>
		<content:encoded><![CDATA[<p>about the map: of course NYC is a coastal city, so the 500 mile radius includes 500 miles out to sea &#8211; does anyone do offshore salvage? i am betting someone does, and there is some fascinating nautical history connected to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

